Usage Statistics for www.by-fati.de

Summary Period: November 2015
Generated 20-Oct-2016 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2015
Total Hits 9387
Total Files 3792
Total Pages 4616
Total Visits 1386
Total kB Files 26040382
Total kB In 0
Total kB Out 0
Total Unique Sites 534
Total Unique URLs 478
Total Unique Referrers 158
Total Unique User Agents 114
. Avg Max
Hits per Hour 13 295
Hits per Day 312 960
Files per Day 126 504
Pages per Day 153 648
Visits per Day 46 84
kB Files per Day 868013 8589232
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3792
Code 301 - Moved Permanently 36
Code 304 - Not Modified 4
Code 403 - Forbidden 11
Code 404 - Not Found 5544

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 336 3.58% 72 1.90% 130 2.82% 51 3.68% 30 5.62% 34061 0.13% 0 0.00% 0 0.00%
2 240 2.56% 64 1.69% 109 2.36% 47 3.39% 35 6.55% 3362 0.01% 0 0.00% 0 0.00%
3 256 2.73% 81 2.14% 129 2.79% 54 3.90% 45 8.43% 4149 0.02% 0 0.00% 0 0.00%
4 338 3.60% 82 2.16% 162 3.51% 57 4.11% 46 8.61% 3904 0.01% 0 0.00% 0 0.00%
5 135 1.44% 50 1.32% 74 1.60% 33 2.38% 27 5.06% 10290 0.04% 0 0.00% 0 0.00%
6 524 5.58% 188 4.96% 358 7.76% 44 3.17% 25 4.68% 6192 0.02% 0 0.00% 0 0.00%
7 256 2.73% 62 1.64% 102 2.21% 40 2.89% 27 5.06% 1599 0.01% 0 0.00% 0 0.00%
8 148 1.58% 50 1.32% 78 1.69% 34 2.45% 28 5.24% 1892 0.01% 0 0.00% 0 0.00%
9 234 2.49% 65 1.71% 106 2.30% 51 3.68% 32 5.99% 2558 0.01% 0 0.00% 0 0.00%
10 960 10.23% 504 13.29% 648 14.04% 41 2.96% 44 8.24% 15653 0.06% 0 0.00% 0 0.00%
11 294 3.13% 108 2.85% 149 3.23% 58 4.18% 46 8.61% 2321 0.01% 0 0.00% 0 0.00%
12 700 7.46% 489 12.90% 534 11.57% 84 6.06% 59 11.05% 17451 0.07% 0 0.00% 0 0.00%
13 190 2.02% 110 2.90% 127 2.75% 60 4.33% 56 10.49% 4214 0.02% 0 0.00% 0 0.00%
14 235 2.50% 62 1.64% 68 1.47% 59 4.26% 54 10.11% 2967 0.01% 0 0.00% 0 0.00%
15 318 3.39% 99 2.61% 85 1.84% 64 4.62% 53 9.93% 8588064 32.98% 0 0.00% 0 0.00%
16 275 2.93% 64 1.69% 54 1.17% 43 3.10% 46 8.61% 2961 0.01% 0 0.00% 0 0.00%
17 324 3.45% 134 3.53% 138 2.99% 35 2.53% 34 6.37% 2266 0.01% 0 0.00% 0 0.00%
18 276 2.94% 115 3.03% 126 2.73% 39 2.81% 36 6.74% 3260 0.01% 0 0.00% 0 0.00%
19 250 2.66% 78 2.06% 85 1.84% 44 3.17% 41 7.68% 9630 0.04% 0 0.00% 0 0.00%
20 285 3.04% 84 2.22% 91 1.97% 63 4.55% 56 10.49% 69256 0.27% 0 0.00% 0 0.00%
21 394 4.20% 156 4.11% 143 3.10% 57 4.11% 51 9.55% 6354 0.02% 0 0.00% 0 0.00%
22 261 2.78% 57 1.50% 71 1.54% 42 3.03% 32 5.99% 2945 0.01% 0 0.00% 0 0.00%
23 251 2.67% 51 1.34% 47 1.02% 33 2.38% 36 6.74% 8589232 32.98% 0 0.00% 0 0.00%
24 542 5.77% 219 5.78% 287 6.22% 37 2.67% 31 5.81% 16367 0.06% 0 0.00% 0 0.00%
25 319 3.40% 100 2.64% 120 2.60% 46 3.32% 35 6.55% 6167 0.02% 0 0.00% 0 0.00%
26 289 3.08% 166 4.38% 149 3.23% 32 2.31% 38 7.12% 37116 0.14% 0 0.00% 0 0.00%
27 174 1.85% 131 3.45% 97 2.10% 28 2.02% 26 4.87% 4184 0.02% 0 0.00% 0 0.00%
28 269 2.87% 233 6.14% 209 4.53% 26 1.88% 27 5.06% 7925 0.03% 0 0.00% 0 0.00%
29 138 1.47% 44 1.16% 50 1.08% 41 2.96% 26 4.87% 3364 0.01% 0 0.00% 0 0.00%
30 176 1.87% 74 1.95% 90 1.95% 48 3.46% 40 7.49% 8580679 32.95% 0 0.00% 0 0.00%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 281 2.99% 4 122 3.22% 4 144 3.12% 356 10673 0.04% 0 0 0.00% 0 0 0.00%
1 10 305 3.25% 4 126 3.32% 5 160 3.47% 380 11386 0.04% 0 0 0.00% 0 0 0.00%
2 8 266 2.83% 3 96 2.53% 4 123 2.66% 127 3821 0.01% 0 0 0.00% 0 0 0.00%
3 12 389 4.14% 4 123 3.24% 7 232 5.03% 229 6869 0.03% 0 0 0.00% 0 0 0.00%
4 14 441 4.70% 3 100 2.64% 7 228 4.94% 207 6213 0.02% 0 0 0.00% 0 0 0.00%
5 12 373 3.97% 3 96 2.53% 5 162 3.51% 188 5654 0.02% 0 0 0.00% 0 0 0.00%
6 13 403 4.29% 6 207 5.46% 5 179 3.88% 207 6201 0.02% 0 0 0.00% 0 0 0.00%
7 17 533 5.68% 9 282 7.44% 8 255 5.52% 2382 71467 0.27% 0 0 0.00% 0 0 0.00%
8 18 565 6.02% 9 292 7.70% 9 277 6.00% 285 8543 0.03% 0 0 0.00% 0 0 0.00%
9 10 302 3.22% 2 85 2.24% 3 108 2.34% 154 4624 0.02% 0 0 0.00% 0 0 0.00%
10 10 312 3.32% 2 89 2.35% 3 108 2.34% 359 10765 0.04% 0 0 0.00% 0 0 0.00%
11 20 608 6.48% 8 248 6.54% 12 385 8.34% 346 10373 0.04% 0 0 0.00% 0 0 0.00%
12 17 515 5.49% 7 230 6.07% 7 227 4.92% 286456 8593687 33.00% 0 0 0.00% 0 0 0.00%
13 12 364 3.88% 3 98 2.58% 4 127 2.75% 102 3055 0.01% 0 0 0.00% 0 0 0.00%
14 11 348 3.71% 3 112 2.95% 4 146 3.16% 114 3407 0.01% 0 0 0.00% 0 0 0.00%
15 10 318 3.39% 2 87 2.29% 4 125 2.71% 286062 8581845 32.96% 0 0 0.00% 0 0 0.00%
16 20 605 6.45% 10 319 8.41% 13 400 8.67% 1428 42847 0.16% 0 0 0.00% 0 0 0.00%
17 11 355 3.78% 4 144 3.80% 5 179 3.88% 262 7847 0.03% 0 0 0.00% 0 0 0.00%
18 17 512 5.45% 8 261 6.88% 9 275 5.96% 306 9182 0.04% 0 0 0.00% 0 0 0.00%
19 14 420 4.47% 6 190 5.01% 6 203 4.40% 129 3883 0.01% 0 0 0.00% 0 0 0.00%
20 10 306 3.26% 3 114 3.01% 5 153 3.31% 97 2924 0.01% 0 0 0.00% 0 0 0.00%
21 8 267 2.84% 3 108 2.85% 3 114 2.47% 286398 8591927 32.99% 0 0 0.00% 0 0 0.00%
22 9 291 3.10% 4 122 3.22% 4 140 3.03% 1214 36432 0.14% 0 0 0.00% 0 0 0.00%
23 10 308 3.28% 4 141 3.72% 5 166 3.60% 225 6754 0.03% 0 0 0.00% 0 0 0.00%

Top 30 of 478 Total URLs
# Hits kB F kB In kB Out URL
1 721 7.68% 8088 0.03% 0 0.00% 0 0.00% /logs/
2 423 4.51% 50685 0.19% 0 0.00% 0 0.00% /logs/usage_201011.html
3 140 1.49% 107 0.00% 0 0.00% 0 0.00% /
4 127 1.35% 1745 0.01% 0 0.00% 0 0.00% /Beispiele/Personen
5 52 0.55% 23 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/
6 44 0.47% 6132 0.02% 0 0.00% 0 0.00% /logs/usage_201511.html
7 36 0.38% 34 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/images/
8 35 0.37% 14 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/
9 23 0.25% 17 0.00% 0 0.00% 0 0.00% /Beispiele/
10 22 0.23% 11 0.00% 0 0.00% 0 0.00% /images/Auto/
11 21 0.22% 10 0.00% 0 0.00% 0 0.00% /images/
12 19 0.20% 152 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/Essen und Trinken.html
13 19 0.20% 150 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/jquery.easing.1.3.js
14 19 0.20% 27 0.00% 0 0.00% 0 0.00% /bbf/
15 19 0.20% 9 0.00% 0 0.00% 0 0.00% /images/Haus/
16 17 0.18% 102 0.00% 0 0.00% 0 0.00% /images/Herbst/thumbs/
17 17 0.18% 133 0.00% 0 0.00% 0 0.00% /images/malsogesehen/
18 17 0.18% 2562 0.01% 0 0.00% 0 0.00% /logs/usage_201510.html
19 15 0.16% 85 0.00% 0 0.00% 0 0.00% /button.1.htm
20 15 0.16% 2245 0.01% 0 0.00% 0 0.00% /logs/usage_201509.html
21 14 0.15% 16 0.00% 0 0.00% 0 0.00% /images/Auto/_vti_cnf/
22 14 0.15% 2022 0.01% 0 0.00% 0 0.00% /logs/usage_201404.html
23 14 0.15% 2067 0.01% 0 0.00% 0 0.00% /logs/usage_201409.html
24 14 0.15% 11 0.00% 0 0.00% 0 0.00% /testversion mit link/images/loader/
25 13 0.14% 5 0.00% 0 0.00% 0 0.00% /Beispiele/Momente/
26 13 0.14% 8 0.00% 0 0.00% 0 0.00% /Beispiele/Stoerende Elemente/js/freshline/
27 13 0.14% 23 0.00% 0 0.00% 0 0.00% /images/Auto/slides/
28 13 0.14% 10 0.00% 0 0.00% 0 0.00% /images/Haus/images/
29 13 0.14% 92 0.00% 0 0.00% 0 0.00% /images/malsogesehen/kontakt.htm
30 13 0.14% 1986 0.01% 0 0.00% 0 0.00% /logs/usage_201408.html

Top 10 of 478 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.03% 25735836 98.83% 0 0.00% 0 0.00% /LasVegas 2014.mp4
2 4 0.04% 128517 0.49% 0 0.00% 0 0.00% /wax.mp4
3 423 4.51% 50685 0.19% 0 0.00% 0 0.00% /logs/usage_201011.html
4 1 0.01% 9199 0.04% 0 0.00% 0 0.00% /WP_20150331_09_42_30_Pro_x264.mp4
5 721 7.68% 8088 0.03% 0 0.00% 0 0.00% /logs/
6 44 0.47% 6132 0.02% 0 0.00% 0 0.00% /logs/usage_201511.html
7 17 0.18% 2562 0.01% 0 0.00% 0 0.00% /logs/usage_201510.html
8 15 0.16% 2245 0.01% 0 0.00% 0 0.00% /logs/usage_201509.html
9 14 0.15% 2067 0.01% 0 0.00% 0 0.00% /logs/usage_201409.html
10 14 0.15% 2022 0.01% 0 0.00% 0 0.00% /logs/usage_201404.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 423 4.51% 260 25.57% /logs/usage_201011.html
2 140 1.49% 113 11.11% /
3 127 1.35% 65 6.39% /Beispiele/Personen
4 721 7.68% 58 5.70% /logs/
5 44 0.47% 35 3.44% /logs/usage_201511.html
6 52 0.55% 29 2.85% /Beispiele/Food und Getränke/
7 19 0.20% 17 1.67% /Beispiele/Food und Getränke/Essen und Trinken.html
8 23 0.25% 13 1.28% /Beispiele/
9 22 0.23% 13 1.28% /images/Auto/
10 19 0.20% 12 1.18% /bbf/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 423 4.51% 260 25.79% /logs/usage_201011.html
2 140 1.49% 106 10.52% /
3 127 1.35% 64 6.35% /Beispiele/Personen
4 721 7.68% 53 5.26% /logs/
5 44 0.47% 37 3.67% /logs/usage_201511.html
6 52 0.55% 19 1.88% /Beispiele/Food und Getränke/
7 19 0.20% 17 1.69% /Beispiele/Food und Getränke/Essen und Trinken.html
8 35 0.37% 15 1.49% /Beispiele/Food und Getränke/js/
9 19 0.20% 12 1.19% /bbf/
10 22 0.23% 12 1.19% /images/Auto/

Top 30 of 534 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4232 45.08% 176 4.64% 8592927 33.00% 0 0.00% 0 0.00% 235 16.96% 62.138.0.25
2 816 8.69% 459 12.10% 12623 0.05% 0 0.00% 0 0.00% 1 0.07% 91.121.220.223
3 547 5.83% 543 14.32% 6092 0.02% 0 0.00% 0 0.00% 4 0.29% 77.123.28.181
4 293 3.12% 147 3.88% 3994 0.02% 0 0.00% 0 0.00% 2 0.14% 144.76.29.66
5 226 2.41% 199 5.25% 5735 0.02% 0 0.00% 0 0.00% 3 0.22% 178.63.86.11
6 184 1.96% 110 2.90% 676 0.00% 0 0.00% 0 0.00% 8 0.58% 78.46.50.246
7 150 1.60% 68 1.79% 4404 0.02% 0 0.00% 0 0.00% 1 0.07% 69.84.207.246
8 143 1.52% 98 2.58% 673 0.00% 0 0.00% 0 0.00% 2 0.14% 46.4.87.105
9 130 1.38% 88 2.32% 606 0.00% 0 0.00% 0 0.00% 1 0.07% 176.9.10.227
10 125 1.33% 111 2.93% 2302 0.01% 0 0.00% 0 0.00% 3 0.22% 62.210.172.99
11 109 1.16% 72 1.90% 81 0.00% 0 0.00% 0 0.00% 4 0.29% 46.4.123.172
12 101 1.08% 81 2.14% 1154 0.00% 0 0.00% 0 0.00% 1 0.07% 51.254.97.218
13 93 0.99% 48 1.27% 70 0.00% 0 0.00% 0 0.00% 8 0.58% 188.40.95.70
14 88 0.94% 88 2.32% 5766 0.02% 0 0.00% 0 0.00% 22 1.59% 5.9.37.121
15 65 0.69% 65 1.71% 7788 0.03% 0 0.00% 0 0.00% 13 0.94% 46.246.86.157
16 61 0.65% 49 1.29% 34026 0.13% 0 0.00% 0 0.00% 28 2.02% 68.180.230.104
17 46 0.49% 26 0.69% 43 0.00% 0 0.00% 0 0.00% 20 1.44% 208.115.113.87
18 35 0.37% 23 0.61% 33808 0.13% 0 0.00% 0 0.00% 16 1.15% 68.180.230.101
19 32 0.34% 32 0.84% 3834 0.01% 0 0.00% 0 0.00% 8 0.58% 93.171.158.189
20 31 0.33% 24 0.63% 1001 0.00% 0 0.00% 0 0.00% 17 1.23% 130.193.50.14
21 31 0.33% 14 0.37% 28 0.00% 0 0.00% 0 0.00% 13 0.94% 208.115.111.71
22 30 0.32% 30 0.79% 336 0.00% 0 0.00% 0 0.00% 6 0.43% 178.187.9.159
23 30 0.32% 20 0.53% 5446 0.02% 0 0.00% 0 0.00% 7 0.51% 66.249.65.156
24 26 0.28% 9 0.24% 307 0.00% 0 0.00% 0 0.00% 3 0.22% 62.210.246.137
25 25 0.27% 25 0.66% 280 0.00% 0 0.00% 0 0.00% 5 0.36% 46.149.186.1
26 24 0.26% 18 0.47% 7260 0.03% 0 0.00% 0 0.00% 13 0.94% 66.249.78.21
27 22 0.23% 13 0.34% 8 0.00% 0 0.00% 0 0.00% 1 0.07% 24.134.142.50
28 20 0.21% 20 0.53% 224 0.00% 0 0.00% 0 0.00% 4 0.29% 178.186.46.226
29 18 0.19% 13 0.34% 615 0.00% 0 0.00% 0 0.00% 1 0.07% 148.251.233.233
30 16 0.17% 10 0.26% 40 0.00% 0 0.00% 0 0.00% 14 1.01% 180.76.15.150

Top 10 of 534 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4232 45.08% 176 4.64% 8592927 33.00% 0 0.00% 0 0.00% 235 16.96% 62.138.0.25
2 8 0.09% 8 0.21% 8578645 32.94% 0 0.00% 0 0.00% 1 0.07% 66.249.65.7
3 2 0.02% 1 0.03% 8578612 32.94% 0 0.00% 0 0.00% 0 0.00% 66.249.78.243
4 61 0.65% 49 1.29% 34026 0.13% 0 0.00% 0 0.00% 28 2.02% 68.180.230.104
5 35 0.37% 23 0.61% 33808 0.13% 0 0.00% 0 0.00% 16 1.15% 68.180.230.101
6 7 0.07% 6 0.16% 32268 0.12% 0 0.00% 0 0.00% 4 0.29% 66.249.78.237
7 10 0.11% 6 0.16% 32157 0.12% 0 0.00% 0 0.00% 5 0.36% 66.249.75.110
8 816 8.69% 459 12.10% 12623 0.05% 0 0.00% 0 0.00% 1 0.07% 91.121.220.223
9 65 0.69% 65 1.71% 7788 0.03% 0 0.00% 0 0.00% 13 0.94% 46.246.86.157
10 24 0.26% 18 0.47% 7260 0.03% 0 0.00% 0 0.00% 13 0.94% 66.249.78.21

Top 30 of 158 Total Referrers
# Hits Referrer
1 8197 87.32% - (Direct Request)
2 535 5.70% helpmyscabies.com
3 25 0.27% vipdressirovka.ru/
4 16 0.17% www.google.com/search
5 15 0.16% accutaneshoulder.weebly.com
6 15 0.16% acticin.weebly.com
7 15 0.16% detskie-molberty.strikingly.com/
8 14 0.15% www.by-fati.de/logs/
9 12 0.13% pipsex.com/
10 12 0.13% xn--d1acaljdgleabb1c0a4k.xn--p1ai
11 10 0.11% permethrinonline.weebly.com/
12 10 0.11% www.browseo.net/
13 10 0.11% gtmetrix.com/reports/childcars.ru/tH244osX
14 8 0.09% xn--124-2ddtz.xn--p1ai
15 7 0.07% www.by-fati.de/images/Herbst/slides/ Oktoberfest 2.html
16 6 0.06% by-fati.de/Beispiele/Momente/Momente.html
17 6 0.06% racers.3dn.ru/mchat/
18 6 0.06% ultraeverdryshop.fr/phpBB/posting.php
19 5 0.05% 2lj.us/camsex
20 5 0.05% annamodel.aircus.com/
21 5 0.05% by-fati.de/
22 5 0.05% dancelesson.ru/index/8-40549
23 5 0.05% dietychni-recepty.com/polunychnyj-koktejl-5-najkraschyh-retseptiv/
24 5 0.05% forum.motorka.org/member10625.html
25 5 0.05% hpfan.ru/forum/index.php
26 5 0.05% kamod.biz/
27 5 0.05% mainehikingtoday.com
28 5 0.05% maminportal.ru/user/Katerinateaf/
29 5 0.05% nyam-nyam.org/vtorie-bliuda/retsept-prigotovleniya-spagetti-s-sirom
30 5 0.05% osradio.ru/user/KaterinaPog/

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://allcatsnames.com/black-and-white-kittens-names

Top 15 of 114 Total User Agents
# Hits User Agent
1 4232 45.08% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 1682 17.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 816 8.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 449 4.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 301 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 158 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 154 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 150 1.60% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
9 112 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 111 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 97 1.03% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 96 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 77 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 64 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 53 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Location for November 2015

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 4764 50.75% 460 12.13% 8598463 33.02% 0 0.00% 0 0.00% Germany
2 1880 20.03% 1392 36.71% 67049 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 1021 10.88% 594 15.66% 15250 0.06% 0 0.00% 0 0.00% France
4 930 9.91% 602 15.88% 17345045 66.61% 0 0.00% 0 0.00% United States
5 567 6.04% 563 14.85% 8409 0.03% 0 0.00% 0 0.00% Ukraine
6 141 1.50% 113 2.98% 2952 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 18 0.19% 18 0.47% 14 0.00% 0 0.00% 0 0.00% Romania
8 16 0.17% 6 0.16% 6 0.00% 0 0.00% 0 0.00% Bulgaria
9 14 0.15% 14 0.37% 1388 0.01% 0 0.00% 0 0.00% Russian Federation
10 13 0.14% 11 0.29% 723 0.00% 0 0.00% 0 0.00% China
11 6 0.06% 2 0.05% 0 0.00% 0 0.00% 0 0.00% Estonia
12 4 0.04% 4 0.11% 2 0.00% 0 0.00% 0 0.00% Poland
13 2 0.02% 2 0.05% 121 0.00% 0 0.00% 0 0.00% Israel
14 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Angola
15 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Czech Republic
16 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Iran
18 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Korea (South)
19 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Kazakhstan
20 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Lithuania
21 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Norway
23 1 0.01% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Peru
24 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01