Usage Statistics for www.by-fati.de

Summary Period: March 2016
Generated 20-Oct-2016 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2016
Total Hits 10271
Total Files 6179
Total Pages 5645
Total Visits 1588
Total kB Files 51956237
Total kB In 0
Total kB Out 0
Total Unique Sites 400
Total Unique URLs 576
Total Unique Referrers 364
Total Unique User Agents 155
. Avg Max
Hits per Hour 13 325
Hits per Day 331 775
Files per Day 199 482
Pages per Day 182 455
Visits per Day 51 82
kB Files per Day 1676008 8644001
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6179
Code 301 - Moved Permanently 6
Code 304 - Not Modified 11
Code 403 - Forbidden 12
Code 404 - Not Found 4063

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 551 5.36% 390 6.31% 193 3.42% 53 3.34% 31 7.75% 13353 0.03% 0 0.00% 0 0.00%
2 300 2.92% 113 1.83% 125 2.21% 53 3.34% 27 6.75% 14940 0.03% 0 0.00% 0 0.00%
3 214 2.08% 111 1.80% 117 2.07% 46 2.90% 34 8.50% 8591537 16.54% 0 0.00% 0 0.00%
4 194 1.89% 130 2.10% 120 2.13% 82 5.16% 56 14.00% 9619 0.02% 0 0.00% 0 0.00%
5 278 2.71% 115 1.86% 120 2.13% 60 3.78% 33 8.25% 8587520 16.53% 0 0.00% 0 0.00%
6 579 5.64% 251 4.06% 261 4.62% 62 3.90% 30 7.50% 13448 0.03% 0 0.00% 0 0.00%
7 391 3.81% 223 3.61% 142 2.52% 47 2.96% 40 10.00% 14020 0.03% 0 0.00% 0 0.00%
8 393 3.83% 260 4.21% 309 5.47% 49 3.09% 38 9.50% 8217 0.02% 0 0.00% 0 0.00%
9 501 4.88% 389 6.30% 397 7.03% 43 2.71% 35 8.75% 8585755 16.52% 0 0.00% 0 0.00%
10 265 2.58% 76 1.23% 93 1.65% 51 3.21% 32 8.00% 11991 0.02% 0 0.00% 0 0.00%
11 293 2.85% 97 1.57% 133 2.36% 55 3.46% 22 5.50% 5718 0.01% 0 0.00% 0 0.00%
12 408 3.97% 285 4.61% 333 5.90% 41 2.58% 34 8.50% 9211 0.02% 0 0.00% 0 0.00%
13 105 1.02% 77 1.25% 66 1.17% 38 2.39% 39 9.75% 8622644 16.60% 0 0.00% 0 0.00%
14 669 6.51% 342 5.53% 376 6.66% 53 3.34% 31 7.75% 9143 0.02% 0 0.00% 0 0.00%
15 407 3.96% 223 3.61% 171 3.03% 53 3.34% 30 7.50% 8629645 16.61% 0 0.00% 0 0.00%
16 331 3.22% 263 4.26% 264 4.68% 57 3.59% 25 6.25% 16245 0.03% 0 0.00% 0 0.00%
17 286 2.78% 189 3.06% 187 3.31% 62 3.90% 44 11.00% 10785 0.02% 0 0.00% 0 0.00%
18 137 1.33% 80 1.29% 78 1.38% 38 2.39% 37 9.25% 6327 0.01% 0 0.00% 0 0.00%
19 253 2.46% 119 1.93% 122 2.16% 60 3.78% 44 11.00% 10539 0.02% 0 0.00% 0 0.00%
20 528 5.14% 391 6.33% 218 3.86% 62 3.90% 41 10.25% 19081 0.04% 0 0.00% 0 0.00%
21 272 2.65% 183 2.96% 145 2.57% 34 2.14% 28 7.00% 10294 0.02% 0 0.00% 0 0.00%
22 121 1.18% 92 1.49% 102 1.81% 44 2.77% 31 7.75% 7433 0.01% 0 0.00% 0 0.00%
23 188 1.83% 133 2.15% 131 2.32% 43 2.71% 29 7.25% 13330 0.03% 0 0.00% 0 0.00%
24 506 4.93% 393 6.36% 216 3.83% 66 4.16% 47 11.75% 8644001 16.64% 0 0.00% 0 0.00%
25 205 2.00% 118 1.91% 121 2.14% 38 2.39% 20 5.00% 13540 0.03% 0 0.00% 0 0.00%
26 191 1.86% 134 2.17% 135 2.39% 50 3.15% 29 7.25% 13693 0.03% 0 0.00% 0 0.00%
27 160 1.56% 66 1.07% 80 1.42% 35 2.20% 36 9.00% 4902 0.01% 0 0.00% 0 0.00%
28 228 2.22% 123 1.99% 112 1.98% 44 2.77% 29 7.25% 11350 0.02% 0 0.00% 0 0.00%
29 775 7.55% 482 7.80% 455 8.06% 73 4.60% 42 10.50% 23200 0.04% 0 0.00% 0 0.00%
30 355 3.46% 205 3.32% 189 3.35% 42 2.64% 31 7.75% 12181 0.02% 0 0.00% 0 0.00%
31 187 1.82% 126 2.04% 134 2.37% 54 3.40% 36 9.00% 12578 0.02% 0 0.00% 0 0.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 1.20% 1 54 0.87% 1 58 1.03% 276937 8585045 16.52% 0 0 0.00% 0 0 0.00%
1 4 129 1.26% 1 57 0.92% 2 66 1.17% 200 6198 0.01% 0 0 0.00% 0 0 0.00%
2 4 138 1.34% 2 67 1.08% 2 72 1.28% 216 6691 0.01% 0 0 0.00% 0 0 0.00%
3 8 256 2.49% 3 118 1.91% 3 111 1.97% 332 10293 0.02% 0 0 0.00% 0 0 0.00%
4 23 740 7.20% 16 517 8.37% 10 313 5.54% 530 16434 0.03% 0 0 0.00% 0 0 0.00%
5 11 369 3.59% 6 209 3.38% 5 162 2.87% 277102 8590157 16.53% 0 0 0.00% 0 0 0.00%
6 15 467 4.55% 6 215 3.48% 9 301 5.33% 553 17143 0.03% 0 0 0.00% 0 0 0.00%
7 11 344 3.35% 6 202 3.27% 5 168 2.98% 372 11520 0.02% 0 0 0.00% 0 0 0.00%
8 14 446 4.34% 9 281 4.55% 6 207 3.67% 500 15491 0.03% 0 0 0.00% 0 0 0.00%
9 12 396 3.86% 7 242 3.92% 8 276 4.89% 420 13019 0.03% 0 0 0.00% 0 0 0.00%
10 34 1082 10.53% 23 739 11.96% 19 619 10.97% 1243 38545 0.07% 0 0 0.00% 0 0 0.00%
11 25 784 7.63% 15 484 7.83% 16 524 9.28% 576 17855 0.03% 0 0 0.00% 0 0 0.00%
12 19 615 5.99% 13 408 6.60% 11 370 6.55% 644 19977 0.04% 0 0 0.00% 0 0 0.00%
13 11 368 3.58% 6 198 3.20% 6 207 3.67% 278650 8638150 16.63% 0 0 0.00% 0 0 0.00%
14 9 281 2.74% 4 154 2.49% 5 171 3.03% 277106 8590299 16.53% 0 0 0.00% 0 0 0.00%
15 11 352 3.43% 5 171 2.77% 5 182 3.22% 278522 8634192 16.62% 0 0 0.00% 0 0 0.00%
16 9 288 2.80% 4 146 2.36% 5 161 2.85% 450 13945 0.03% 0 0 0.00% 0 0 0.00%
17 12 392 3.82% 8 274 4.43% 7 236 4.18% 1863 57743 0.11% 0 0 0.00% 0 0 0.00%
18 22 686 6.68% 17 546 8.84% 10 325 5.76% 757 23460 0.05% 0 0 0.00% 0 0 0.00%
19 14 461 4.49% 8 273 4.42% 9 297 5.26% 493 15281 0.03% 0 0 0.00% 0 0 0.00%
20 14 443 4.31% 7 245 3.97% 9 288 5.10% 595 18442 0.04% 0 0 0.00% 0 0 0.00%
21 13 431 4.20% 7 229 3.71% 7 226 4.00% 483 14980 0.03% 0 0 0.00% 0 0 0.00%
22 15 470 4.58% 8 254 4.11% 6 212 3.76% 277188 8592826 16.54% 0 0 0.00% 0 0 0.00%
23 6 210 2.04% 3 96 1.55% 3 93 1.65% 276 8553 0.02% 0 0 0.00% 0 0 0.00%

Top 30 of 576 Total URLs
# Hits kB F kB In kB Out URL
1 1793 17.46% 214842 0.41% 0 0.00% 0 0.00% /logs/usage_201011.html
2 712 6.93% 7995 0.02% 0 0.00% 0 0.00% /logs/
3 188 1.83% 148 0.00% 0 0.00% 0 0.00% /
4 110 1.07% 890 0.00% 0 0.00% 0 0.00% /Beispiele/Personen
5 38 0.37% 17 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/
6 34 0.33% 203 0.00% 0 0.00% 0 0.00% /button.1.htm
7 31 0.30% 4094 0.01% 0 0.00% 0 0.00% /logs/usage_201603.html
8 28 0.27% 26 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/images/
9 28 0.27% 11 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/
10 28 0.27% 224 0.00% 0 0.00% 0 0.00% /testversion mit link/Close Ups.html
11 26 0.25% 157 0.00% 0 0.00% 0 0.00% /images/Herbst/thumbs/
12 23 0.22% 187 0.00% 0 0.00% 0 0.00% /Beispiele/Close Ups/Close Ups.html
13 23 0.22% 3046 0.01% 0 0.00% 0 0.00% /logs/usage_201103.html
14 22 0.21% 3335 0.01% 0 0.00% 0 0.00% /logs/usage_201502.html
15 21 0.20% 3349 0.01% 0 0.00% 0 0.00% /logs/usage_201412.html
16 20 0.19% 252 0.00% 0 0.00% 0 0.00% /images/Haus/js/freshline/jquery.freshline.BeforeAfter.mini.js
17 20 0.19% 60 0.00% 0 0.00% 0 0.00% /images/boris/Effektplugin/css/beforeafter-content.css
18 19 0.18% 167 0.00% 0 0.00% 0 0.00% /Beispiele/Close Ups/css/beforeafter-settings.css
19 19 0.18% 150 0.00% 0 0.00% 0 0.00% /Beispiele/Stoerende Elemente/js/jquery.easing.1.3.js
20 19 0.18% 150 0.00% 0 0.00% 0 0.00% /Beispiele/Tiere/js/jquery.easing.1.3.js
21 19 0.18% 2899 0.01% 0 0.00% 0 0.00% /logs/usage_201503.html
22 19 0.18% 54 0.00% 0 0.00% 0 0.00% /testversion mit link/js/freshline/mini.animaDrag.js
23 18 0.18% 119 0.00% 0 0.00% 0 0.00% /Beispiele/Fahrzeuge/js/freshline/animaDrag.js
24 18 0.18% 529 0.00% 0 0.00% 0 0.00% /Beispiele/Fahrzeuge/js/freshline/jquery.freshline.BeforeAfter.js
25 18 0.18% 226 0.00% 0 0.00% 0 0.00% /Beispiele/Fahrzeuge/js/freshline/jquery.freshline.BeforeAfter.mini.js
26 18 0.18% 54 0.00% 0 0.00% 0 0.00% /Beispiele/Fahrzeuge/js/freshline/mini.animaDrag.js
27 18 0.18% 158 0.00% 0 0.00% 0 0.00% /images/heut/Landschaften/css/beforeafter-settings.css
28 18 0.18% 17 0.00% 0 0.00% 0 0.00% /images/heut/Landschaften/css/style.css
29 18 0.18% 119 0.00% 0 0.00% 0 0.00% /testversion mit link/js/freshline/animaDrag.js
30 17 0.17% 13 0.00% 0 0.00% 0 0.00% /Beispiele/

Top 10 of 576 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.06% 51471672 99.07% 0 0.00% 0 0.00% /LasVegas 2014.mp4
2 1793 17.46% 214842 0.41% 0 0.00% 0 0.00% /logs/usage_201011.html
3 3 0.03% 96388 0.19% 0 0.00% 0 0.00% /wax.mp4
4 3 0.03% 27597 0.05% 0 0.00% 0 0.00% /WP_20150331_09_42_30_Pro_x264.mp4
5 712 6.93% 7995 0.02% 0 0.00% 0 0.00% /logs/
6 31 0.30% 4094 0.01% 0 0.00% 0 0.00% /logs/usage_201603.html
7 21 0.20% 3349 0.01% 0 0.00% 0 0.00% /logs/usage_201412.html
8 22 0.21% 3335 0.01% 0 0.00% 0 0.00% /logs/usage_201502.html
9 23 0.22% 3046 0.01% 0 0.00% 0 0.00% /logs/usage_201103.html
10 19 0.18% 2899 0.01% 0 0.00% 0 0.00% /logs/usage_201503.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 1793 17.46% 414 34.36% /logs/usage_201011.html
2 188 1.83% 150 12.45% /
3 712 6.93% 50 4.15% /logs/
4 31 0.30% 29 2.41% /logs/usage_201603.html
5 34 0.33% 27 2.24% /button.1.htm
6 23 0.22% 21 1.74% /Beispiele/Close Ups/Close Ups.html
7 38 0.37% 19 1.58% /Beispiele/Food und Getränke/
8 17 0.17% 14 1.16% /Beispiele/
9 21 0.20% 14 1.16% /logs/usage_201412.html
10 110 1.07% 12 1.00% /Beispiele/Personen

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 1793 17.46% 414 34.82% /logs/usage_201011.html
2 188 1.83% 137 11.52% /
3 712 6.93% 48 4.04% /logs/
4 31 0.30% 30 2.52% /logs/usage_201603.html
5 34 0.33% 26 2.19% /button.1.htm
6 23 0.22% 22 1.85% /logs/usage_201103.html
7 28 0.27% 21 1.77% /testversion mit link/Close Ups.html
8 19 0.18% 14 1.18% /logs/usage_201503.html
9 28 0.27% 13 1.09% /Beispiele/Food und Getränke/js/
10 16 0.16% 11 0.93% /bbf/

Top 30 of 400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1286 12.52% 75 1.21% 17164244 33.04% 0 0.00% 0 0.00% 133 8.38% 85.25.210.234
2 1262 12.29% 62 1.00% 8589975 16.53% 0 0.00% 0 0.00% 126 7.93% 62.138.0.25
3 647 6.30% 556 9.00% 17208 0.03% 0 0.00% 0 0.00% 9 0.57% 178.63.86.11
4 565 5.50% 565 9.14% 6344 0.01% 0 0.00% 0 0.00% 6 0.38% 194.44.41.122
5 485 4.72% 485 7.85% 58114 0.11% 0 0.00% 0 0.00% 97 6.11% 178.63.100.85
6 462 4.50% 290 4.69% 8182 0.02% 0 0.00% 0 0.00% 5 0.31% 144.76.12.78
7 389 3.79% 236 3.82% 1810 0.00% 0 0.00% 0 0.00% 13 0.82% 213.239.205.207
8 340 3.31% 328 5.31% 7747 0.01% 0 0.00% 0 0.00% 5 0.31% 78.46.50.246
9 308 3.00% 181 2.93% 867 0.00% 0 0.00% 0 0.00% 2 0.13% 62.210.90.118
10 295 2.87% 295 4.77% 35348 0.07% 0 0.00% 0 0.00% 60 3.78% 178.73.192.135
11 279 2.72% 279 4.52% 33430 0.06% 0 0.00% 0 0.00% 56 3.53% 188.126.91.143
12 258 2.51% 151 2.44% 5935 0.01% 0 0.00% 0 0.00% 3 0.19% 62.210.148.247
13 243 2.37% 240 3.88% 4292 0.01% 0 0.00% 0 0.00% 2 0.13% 62.210.143.245
14 136 1.32% 136 2.20% 16296 0.03% 0 0.00% 0 0.00% 34 2.14% 46.246.82.29
15 128 1.25% 115 1.86% 4149 0.01% 0 0.00% 0 0.00% 1 0.06% 46.165.197.142
16 127 1.24% 56 0.91% 1835 0.00% 0 0.00% 0 0.00% 8 0.50% 78.46.196.116
17 112 1.09% 112 1.81% 13420 0.03% 0 0.00% 0 0.00% 28 1.76% 178.137.165.245
18 112 1.09% 112 1.81% 13420 0.03% 0 0.00% 0 0.00% 28 1.76% 93.170.168.242
19 111 1.08% 59 0.95% 481 0.00% 0 0.00% 0 0.00% 2 0.13% 144.76.93.46
20 105 1.02% 105 1.70% 12581 0.02% 0 0.00% 0 0.00% 23 1.45% 46.246.83.250
21 93 0.91% 60 0.97% 730 0.00% 0 0.00% 0 0.00% 8 0.50% 85.14.244.114
22 91 0.89% 35 0.57% 209 0.00% 0 0.00% 0 0.00% 7 0.44% 5.9.151.22
23 90 0.88% 53 0.86% 1790 0.00% 0 0.00% 0 0.00% 9 0.57% 85.14.245.175
24 75 0.73% 49 0.79% 1085 0.00% 0 0.00% 0 0.00% 7 0.44% 193.111.140.153
25 72 0.70% 72 1.17% 8627 0.02% 0 0.00% 0 0.00% 18 1.13% 176.8.91.153
26 69 0.67% 46 0.74% 9627 0.02% 0 0.00% 0 0.00% 26 1.64% 66.249.66.99
27 68 0.66% 42 0.68% 2373 0.00% 0 0.00% 0 0.00% 13 0.82% 88.198.230.79
28 65 0.63% 65 1.05% 7789 0.01% 0 0.00% 0 0.00% 13 0.82% 178.73.219.107
29 55 0.54% 55 0.89% 618 0.00% 0 0.00% 0 0.00% 11 0.69% 37.23.85.169
30 54 0.53% 28 0.45% 435 0.00% 0 0.00% 0 0.00% 10 0.63% 144.76.61.21

Top 10 of 400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1286 12.52% 75 1.21% 17164244 33.04% 0 0.00% 0 0.00% 133 8.38% 85.25.210.234
2 18 0.18% 15 0.24% 8620426 16.59% 0 0.00% 0 0.00% 1 0.06% 158.69.225.34
3 1262 12.29% 62 1.00% 8589975 16.53% 0 0.00% 0 0.00% 126 7.93% 62.138.0.25
4 4 0.04% 3 0.05% 8578947 16.51% 0 0.00% 0 0.00% 1 0.06% 207.241.229.48
5 2 0.02% 1 0.02% 8578612 16.51% 0 0.00% 0 0.00% 0 0.00% 68.180.229.250
6 485 4.72% 485 7.85% 58114 0.11% 0 0.00% 0 0.00% 97 6.11% 178.63.100.85
7 9 0.09% 8 0.13% 41350 0.08% 0 0.00% 0 0.00% 1 0.06% 136.243.48.82
8 295 2.87% 295 4.77% 35348 0.07% 0 0.00% 0 0.00% 60 3.78% 178.73.192.135
9 279 2.72% 279 4.52% 33430 0.06% 0 0.00% 0 0.00% 56 3.53% 188.126.91.143
10 3 0.03% 2 0.03% 32131 0.06% 0 0.00% 0 0.00% 1 0.06% 207.241.229.149

Top 30 of 364 Total Referrers
# Hits Referrer
1 7674 74.72% - (Direct Request)
2 108 1.05% cheapacticin.com
3 88 0.86% goodbody24.ru/
4 80 0.78% caringmedicine.ga
5 65 0.63% calmcare.gq
6 55 0.54% behavhealth.ml
7 55 0.54% generalpsych.cf
8 45 0.44% dreamtapestry.ga
9 45 0.44% imgur.com/YYElpo4
10 40 0.39% psychologist.ga
11 35 0.34% braingold.ml
12 30 0.29% lifecorp.me
13 30 0.29% medicalbargain.tk
14 30 0.29% medicarehelpline.tk
15 30 0.29% img42.com/rfcmE
16 25 0.24% vk.com/znakomstva2u
17 24 0.23% detki.cf/
18 24 0.23% pandji.com/live/
19 20 0.19% imgur.com/a/Fiw4t
20 20 0.19% imgur.com/a/oXUBX
21 20 0.19% pepe.biz.ua
22 20 0.19% periopnurse.tk
23 20 0.19% vk.com/renteilat
24 20 0.19% img42.com/dX9EQ
25 18 0.18% by-fati.de/
26 15 0.15% 1cgn.net/forum/member.php
27 15 0.15% imgur.com/KnchbX0
28 15 0.15% imgur.com/a/IMSdy
29 15 0.15% www.drummerworld.com/forums/member.php
30 15 0.15% www.seymourduncan.com/forum/member.php

Top 15 of 155 Total User Agents
# Hits User Agent
1 3930 38.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2548 24.81% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 272 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 271 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 234 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 172 1.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 170 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 162 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 161 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 132 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 81 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 72 0.70% Googlebot-Image/1.0
13 68 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 66 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 66 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Location for March 2016

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 3435 33.44% 2988 48.36% 243774 0.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 3175 30.91% 1343 21.73% 8658763 16.67% 0 0.00% 0 0.00% Germany
3 1299 12.65% 83 1.34% 17164303 33.04% 0 0.00% 0 0.00% Netherlands
4 846 8.24% 588 9.52% 12897 0.02% 0 0.00% 0 0.00% France
5 778 7.57% 494 7.99% 25866459 49.79% 0 0.00% 0 0.00% United States
6 575 5.60% 575 9.31% 7098 0.01% 0 0.00% 0 0.00% Ukraine
7 133 1.29% 90 1.46% 1569 0.00% 0 0.00% 0 0.00% Great Britain (UK)
8 17 0.17% 11 0.18% 1081 0.00% 0 0.00% 0 0.00% China
9 6 0.06% 4 0.06% 53 0.00% 0 0.00% 0 0.00% Norway
10 2 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
11 2 0.02% 2 0.03% 240 0.00% 0 0.00% 0 0.00% Russian Federation
12 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01