Usage Statistics for www.by-fati.de

Summary Period: May 2016
Generated 20-Oct-2016 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2016
Total Hits 5312
Total Files 2927
Total Pages 2775
Total Visits 1407
Total kB Files 155150353
Total kB In 0
Total kB Out 0
Total Unique Sites 405
Total Unique URLs 730
Total Unique Referrers 76
Total Unique User Agents 119
. Avg Max
Hits per Hour 7 146
Hits per Day 171 310
Files per Day 94 232
Pages per Day 89 219
Visits per Day 45 93
kB Files per Day 5004850 17173518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2927
Code 301 - Moved Permanently 7
Code 304 - Not Modified 15
Code 403 - Forbidden 17
Code 404 - Not Found 2346

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 205 3.86% 88 3.01% 96 3.46% 58 4.12% 35 8.64% 8584624 5.53% 0 0.00% 0 0.00%
2 151 2.84% 73 2.49% 87 3.14% 54 3.84% 36 8.89% 3971 0.00% 0 0.00% 0 0.00%
3 187 3.52% 108 3.69% 76 2.74% 52 3.70% 36 8.89% 7251 0.00% 0 0.00% 0 0.00%
4 177 3.33% 87 2.97% 81 2.92% 44 3.13% 43 10.62% 8582928 5.53% 0 0.00% 0 0.00%
5 138 2.60% 64 2.19% 59 2.13% 45 3.20% 32 7.90% 8583826 5.53% 0 0.00% 0 0.00%
6 230 4.33% 129 4.41% 138 4.97% 50 3.55% 45 11.11% 40673 0.03% 0 0.00% 0 0.00%
7 159 2.99% 94 3.21% 90 3.24% 34 2.42% 35 8.64% 7803 0.01% 0 0.00% 0 0.00%
8 183 3.45% 94 3.21% 99 3.57% 48 3.41% 29 7.16% 8729820 5.63% 0 0.00% 0 0.00%
9 217 4.09% 139 4.75% 105 3.78% 40 2.84% 46 11.36% 126352 0.08% 0 0.00% 0 0.00%
10 99 1.86% 43 1.47% 53 1.91% 44 3.13% 35 8.64% 8591325 5.54% 0 0.00% 0 0.00%
11 146 2.75% 93 3.18% 74 2.67% 46 3.27% 38 9.38% 3584 0.00% 0 0.00% 0 0.00%
12 120 2.26% 62 2.12% 77 2.77% 39 2.77% 31 7.65% 3299 0.00% 0 0.00% 0 0.00%
13 295 5.55% 232 7.93% 219 7.89% 93 6.61% 76 18.77% 8610214 5.55% 0 0.00% 0 0.00%
14 201 3.78% 121 4.13% 96 3.46% 45 3.20% 36 8.89% 8588819 5.54% 0 0.00% 0 0.00%
15 134 2.52% 89 3.04% 77 2.77% 35 2.49% 32 7.90% 4240 0.00% 0 0.00% 0 0.00%
16 239 4.50% 132 4.51% 126 4.54% 51 3.62% 37 9.14% 17173518 11.07% 0 0.00% 0 0.00%
17 171 3.22% 95 3.25% 81 2.92% 54 3.84% 41 10.12% 4176 0.00% 0 0.00% 0 0.00%
18 115 2.16% 57 1.95% 62 2.23% 47 3.34% 31 7.65% 8581825 5.53% 0 0.00% 0 0.00%
19 127 2.39% 70 2.39% 52 1.87% 34 2.42% 26 6.42% 8583549 5.53% 0 0.00% 0 0.00%
20 160 3.01% 71 2.43% 72 2.59% 52 3.70% 38 9.38% 5382 0.00% 0 0.00% 0 0.00%
21 190 3.58% 74 2.53% 70 2.52% 43 3.06% 30 7.41% 8586264 5.53% 0 0.00% 0 0.00%
22 137 2.58% 73 2.49% 68 2.45% 34 2.42% 27 6.67% 8664687 5.58% 0 0.00% 0 0.00%
23 228 4.29% 110 3.76% 95 3.42% 69 4.90% 46 11.36% 7161 0.00% 0 0.00% 0 0.00%
24 310 5.84% 187 6.39% 206 7.42% 55 3.91% 31 7.65% 8588592 5.54% 0 0.00% 0 0.00%
25 133 2.50% 76 2.60% 64 2.31% 41 2.91% 34 8.40% 8624123 5.56% 0 0.00% 0 0.00%
26 149 2.80% 71 2.43% 85 3.06% 46 3.27% 34 8.40% 8582455 5.53% 0 0.00% 0 0.00%
27 161 3.03% 128 4.37% 85 3.06% 23 1.63% 26 6.42% 36168 0.02% 0 0.00% 0 0.00%
28 115 2.16% 61 2.08% 61 2.20% 32 2.27% 30 7.41% 8613963 5.55% 0 0.00% 0 0.00%
29 99 1.86% 41 1.40% 46 1.66% 33 2.35% 28 6.91% 1493 0.00% 0 0.00% 0 0.00%
30 155 2.92% 97 3.31% 71 2.56% 28 1.99% 32 7.90% 4635 0.00% 0 0.00% 0 0.00%
31 181 3.41% 68 2.32% 104 3.75% 38 2.70% 36 8.89% 8623634 5.56% 0 0.00% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 212 3.99% 4 136 4.65% 3 105 3.78% 556334 17246357 11.12% 0 0 0.00% 0 0 0.00%
1 7 236 4.44% 4 141 4.82% 3 115 4.14% 277038 8588184 5.54% 0 0 0.00% 0 0 0.00%
2 7 236 4.44% 3 110 3.76% 3 93 3.35% 276917 8584417 5.53% 0 0 0.00% 0 0 0.00%
3 6 196 3.69% 3 99 3.38% 2 75 2.70% 255 7915 0.01% 0 0 0.00% 0 0 0.00%
4 5 185 3.48% 2 82 2.80% 2 72 2.59% 276880 8583273 5.53% 0 0 0.00% 0 0 0.00%
5 6 193 3.63% 2 91 3.11% 3 101 3.64% 276882 8583350 5.53% 0 0 0.00% 0 0 0.00%
6 4 151 2.84% 2 72 2.46% 1 61 2.20% 276872 8583041 5.53% 0 0 0.00% 0 0 0.00%
7 7 227 4.27% 3 111 3.79% 3 115 4.14% 276927 8584726 5.53% 0 0 0.00% 0 0 0.00%
8 6 195 3.67% 2 92 3.14% 2 90 3.24% 830572 25747725 16.60% 0 0 0.00% 0 0 0.00%
9 5 172 3.24% 2 86 2.94% 2 79 2.85% 182 5630 0.00% 0 0 0.00% 0 0 0.00%
10 5 170 3.20% 2 90 3.07% 2 74 2.67% 184 5708 0.00% 0 0 0.00% 0 0 0.00%
11 6 199 3.75% 3 107 3.66% 3 101 3.64% 277994 8617823 5.55% 0 0 0.00% 0 0 0.00%
12 10 321 6.04% 5 172 5.88% 6 203 7.32% 280748 8703179 5.61% 0 0 0.00% 0 0 0.00%
13 5 161 3.03% 2 84 2.87% 2 89 3.21% 175 5418 0.00% 0 0 0.00% 0 0 0.00%
14 7 238 4.48% 2 80 2.73% 4 134 4.83% 278232 8625178 5.56% 0 0 0.00% 0 0 0.00%
15 9 282 5.31% 5 155 5.30% 6 206 7.42% 277041 8588285 5.54% 0 0 0.00% 0 0 0.00%
16 5 170 3.20% 3 102 3.48% 2 84 3.03% 180 5565 0.00% 0 0 0.00% 0 0 0.00%
17 5 164 3.09% 3 98 3.35% 2 86 3.10% 1182 36642 0.02% 0 0 0.00% 0 0 0.00%
18 5 159 2.99% 2 79 2.70% 2 72 2.59% 145 4506 0.00% 0 0 0.00% 0 0 0.00%
19 16 503 9.47% 12 388 13.26% 10 313 11.28% 277686 8608267 5.55% 0 0 0.00% 0 0 0.00%
20 5 160 3.01% 3 94 3.21% 2 71 2.56% 1364 42270 0.03% 0 0 0.00% 0 0 0.00%
21 7 242 4.56% 4 137 4.68% 3 106 3.82% 277103 8590200 5.54% 0 0 0.00% 0 0 0.00%
22 9 280 5.27% 5 180 6.15% 5 166 5.98% 277453 8601031 5.54% 0 0 0.00% 0 0 0.00%
23 8 260 4.89% 4 141 4.82% 5 164 5.91% 6505 201663 0.13% 0 0 0.00% 0 0 0.00%

Top 30 of 730 Total URLs
# Hits kB F kB In kB Out URL
1 267 5.03% 31873 0.02% 0 0.00% 0 0.00% /logs/usage_201011.html
2 233 4.39% 182 0.00% 0 0.00% 0 0.00% /
3 97 1.83% 2124 0.00% 0 0.00% 0 0.00% /Beispiele/Personen
4 47 0.88% 528 0.00% 0 0.00% 0 0.00% /logs/
5 46 0.87% 7212 0.00% 0 0.00% 0 0.00% /logs/usage_201506.html
6 41 0.77% 5583 0.00% 0 0.00% 0 0.00% /logs/usage_201605.html
7 39 0.73% 17 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/
8 39 0.73% 6053 0.00% 0 0.00% 0 0.00% /logs/usage_201505.html
9 32 0.60% 4822 0.00% 0 0.00% 0 0.00% /logs/usage_201510.html
10 29 0.55% 27 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/images/
11 29 0.55% 12 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/
12 27 0.51% 220 0.00% 0 0.00% 0 0.00% /Beispiele/Close Ups/Close Ups.html
13 27 0.51% 4196 0.00% 0 0.00% 0 0.00% /logs/usage_201507.html
14 26 0.49% 19 0.00% 0 0.00% 0 0.00% /Beispiele/
15 26 0.49% 3820 0.00% 0 0.00% 0 0.00% /logs/usage_201508.html
16 25 0.47% 164 0.00% 0 0.00% 0 0.00% /button.1.htm
17 25 0.47% 3751 0.00% 0 0.00% 0 0.00% /logs/usage_201602.html
18 24 0.45% 3592 0.00% 0 0.00% 0 0.00% /logs/usage_201509.html
19 23 0.43% 3131 0.00% 0 0.00% 0 0.00% /logs/usage_201207.html
20 21 0.40% 30 0.00% 0 0.00% 0 0.00% /bbf/
21 21 0.40% 118 0.00% 0 0.00% 0 0.00% /images/Auto/Beispiele.html
22 20 0.38% 56 0.00% 0 0.00% 0 0.00% /Beispiele/Close Ups/css/beforeafter-content.css
23 20 0.38% 10 0.00% 0 0.00% 0 0.00% /images/
24 20 0.38% 160 0.00% 0 0.00% 0 0.00% /testversion mit link/Close Ups.html
25 19 0.36% 2892 0.00% 0 0.00% 0 0.00% /logs/usage_201601.html
26 18 0.34% 144 0.00% 0 0.00% 0 0.00% /Beispiele/Momente/Momente.html
27 18 0.34% 154415015 99.53% 0 0.00% 0 0.00% /LasVegas 2014.mp4
28 18 0.34% 2728 0.00% 0 0.00% 0 0.00% /logs/usage_201502.html
29 18 0.34% 2766 0.00% 0 0.00% 0 0.00% /logs/usage_201511.html
30 17 0.32% 200 0.00% 0 0.00% 0 0.00% /images/Herbst/slides/ Oktoberfest 2.html

Top 10 of 730 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 0.34% 154415015 99.53% 0 0.00% 0 0.00% /LasVegas 2014.mp4
2 8 0.15% 257033 0.17% 0 0.00% 0 0.00% /wax.mp4
3 2 0.04% 225118 0.15% 0 0.00% 0 0.00% /logs/youandtequila.mp4
4 6 0.11% 55194 0.04% 0 0.00% 0 0.00% /WP_20150331_09_42_30_Pro_x264.mp4
5 267 5.03% 31873 0.02% 0 0.00% 0 0.00% /logs/usage_201011.html
6 46 0.87% 7212 0.00% 0 0.00% 0 0.00% /logs/usage_201506.html
7 39 0.73% 6053 0.00% 0 0.00% 0 0.00% /logs/usage_201505.html
8 41 0.77% 5583 0.00% 0 0.00% 0 0.00% /logs/usage_201605.html
9 32 0.60% 4822 0.00% 0 0.00% 0 0.00% /logs/usage_201510.html
10 27 0.51% 4196 0.00% 0 0.00% 0 0.00% /logs/usage_201507.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 233 4.39% 179 16.03% /
2 267 5.03% 99 8.86% /logs/usage_201011.html
3 97 1.83% 50 4.48% /Beispiele/Personen
4 41 0.77% 39 3.49% /logs/usage_201605.html
5 39 0.73% 33 2.95% /logs/usage_201505.html
6 32 0.60% 27 2.42% /logs/usage_201510.html
7 27 0.51% 25 2.24% /Beispiele/Close Ups/Close Ups.html
8 47 0.88% 24 2.15% /logs/
9 39 0.73% 19 1.70% /Beispiele/Food und Getränke/
10 24 0.45% 18 1.61% /logs/usage_201509.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 233 4.39% 175 16.01% /
2 267 5.03% 93 8.51% /logs/usage_201011.html
3 97 1.83% 47 4.30% /Beispiele/Personen
4 41 0.77% 37 3.39% /logs/usage_201605.html
5 46 0.87% 25 2.29% /logs/usage_201506.html
6 32 0.60% 24 2.20% /logs/usage_201510.html
7 47 0.88% 23 2.10% /logs/
8 25 0.47% 20 1.83% /logs/usage_201602.html
9 26 0.49% 19 1.74% /Beispiele/
10 39 0.73% 16 1.46% /logs/usage_201505.html

Top 30 of 405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 868 16.34% 306 10.45% 42969983 27.70% 0 0.00% 0 0.00% 161 11.44% 85.25.210.234
2 798 15.02% 305 10.42% 68694292 44.28% 0 0.00% 0 0.00% 160 11.37% 62.138.0.25
3 145 2.73% 84 2.87% 3827 0.00% 0 0.00% 0 0.00% 4 0.28% 46.4.32.75
4 128 2.41% 94 3.21% 2049 0.00% 0 0.00% 0 0.00% 38 2.70% 130.193.50.14
5 91 1.71% 86 2.94% 2738 0.00% 0 0.00% 0 0.00% 2 0.14% 51.255.36.86
6 90 1.69% 11 0.38% 8619973 5.56% 0 0.00% 0 0.00% 1 0.07% 37.59.11.143
7 87 1.64% 71 2.43% 633 0.00% 0 0.00% 0 0.00% 37 2.63% 68.180.229.62
8 59 1.11% 25 0.85% 854 0.00% 0 0.00% 0 0.00% 1 0.07% 69.30.203.166
9 52 0.98% 50 1.71% 1235 0.00% 0 0.00% 0 0.00% 1 0.07% 92.209.51.179
10 50 0.94% 29 0.99% 1120 0.00% 0 0.00% 0 0.00% 7 0.50% 5.9.85.4
11 50 0.94% 25 0.85% 1098 0.00% 0 0.00% 0 0.00% 21 1.49% 66.249.78.21
12 48 0.90% 28 0.96% 1552 0.00% 0 0.00% 0 0.00% 26 1.85% 68.180.229.186
13 48 0.90% 25 0.85% 657 0.00% 0 0.00% 0 0.00% 3 0.21% 69.30.210.242
14 46 0.87% 20 0.68% 748 0.00% 0 0.00% 0 0.00% 2 0.14% 46.4.116.197
15 45 0.85% 26 0.89% 1961 0.00% 0 0.00% 0 0.00% 30 2.13% 66.249.78.35
16 44 0.83% 16 0.55% 485 0.00% 0 0.00% 0 0.00% 20 1.42% 66.249.78.28
17 43 0.81% 16 0.55% 16 0.00% 0 0.00% 0 0.00% 3 0.21% 69.30.211.2
18 41 0.77% 29 0.99% 1033 0.00% 0 0.00% 0 0.00% 15 1.07% 130.193.51.53
19 40 0.75% 34 1.16% 172 0.00% 0 0.00% 0 0.00% 1 0.07% 213.144.5.151
20 40 0.75% 40 1.37% 4793 0.00% 0 0.00% 0 0.00% 10 0.71% 5.9.37.121
21 37 0.70% 34 1.16% 1851 0.00% 0 0.00% 0 0.00% 2 0.14% 5.9.63.149
22 37 0.70% 24 0.82% 3790 0.00% 0 0.00% 0 0.00% 13 0.92% 66.249.66.149
23 35 0.66% 20 0.68% 1833 0.00% 0 0.00% 0 0.00% 3 0.21% 193.111.140.153
24 35 0.66% 2 0.07% 14 0.00% 0 0.00% 0 0.00% 1 0.07% 206.253.226.12
25 34 0.64% 25 0.85% 3444 0.00% 0 0.00% 0 0.00% 10 0.71% 66.249.66.141
26 32 0.60% 32 1.09% 2097 0.00% 0 0.00% 0 0.00% 8 0.57% 5.9.37.120
27 31 0.58% 31 1.06% 3715 0.00% 0 0.00% 0 0.00% 11 0.78% 163.177.79.4
28 30 0.56% 22 0.75% 82682 0.05% 0 0.00% 0 0.00% 1 0.07% 46.41.133.43
29 28 0.53% 17 0.58% 681 0.00% 0 0.00% 0 0.00% 6 0.43% 195.154.187.115
30 27 0.51% 6 0.20% 25 0.00% 0 0.00% 0 0.00% 1 0.07% 193.169.52.111

Top 10 of 405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 798 15.02% 305 10.42% 68694292 44.28% 0 0.00% 0 0.00% 160 11.37% 62.138.0.25
2 868 16.34% 306 10.45% 42969983 27.70% 0 0.00% 0 0.00% 161 11.44% 85.25.210.234
3 21 0.40% 20 0.68% 8691951 5.60% 0 0.00% 0 0.00% 1 0.07% 188.143.232.40
4 18 0.34% 15 0.51% 8620414 5.56% 0 0.00% 0 0.00% 1 0.07% 167.114.65.240
5 90 1.69% 11 0.38% 8619973 5.56% 0 0.00% 0 0.00% 1 0.07% 37.59.11.143
6 4 0.08% 4 0.14% 8587812 5.54% 0 0.00% 0 0.00% 1 0.07% 92.222.181.1
7 1 0.02% 1 0.03% 8578612 5.53% 0 0.00% 0 0.00% 0 0.00% 66.249.78.243
8 21 0.40% 17 0.58% 113165 0.07% 0 0.00% 0 0.00% 1 0.07% 188.143.232.21
9 30 0.56% 22 0.75% 82682 0.05% 0 0.00% 0 0.00% 1 0.07% 46.41.133.43
10 11 0.21% 4 0.14% 32133 0.02% 0 0.00% 0 0.00% 7 0.50% 66.249.64.151

Top 30 of 76 Total Referrers
# Hits Referrer
1 4946 93.11% - (Direct Request)
2 40 0.75% prohoster.info
3 32 0.60% 7li.in
4 25 0.47% by-fati.de/button.1.htm
5 18 0.34% olga-noskova.ru/sitemap.xml
6 16 0.30% pravovik-consalt.ru/sitemap.xml
7 15 0.28% axiomakrasoti.ru/sitemap.xml
8 15 0.28% znaj-kak.ru/sitemap.xml
9 14 0.26% linger-siberia.ru/sitemap.xml
10 13 0.24% e-post.in.ua/sitemap.xml
11 13 0.24% europapluspskov.ru/sitemap.xml
12 11 0.21% lesbiznakomstva.ru/sitemap.xml
13 11 0.21% profitabl.ru/sitemap.xml
14 11 0.21% samgmu.ru/sitemap.xml
15 8 0.15% burger-imperia.com/
16 8 0.15% imgur.com/7p0YebN
17 6 0.11% www.by-fati.de/bbf/
18 5 0.09% aptekaline.ru
19 5 0.09% by-fati.de/
20 5 0.09% pepe.biz.ua
21 5 0.09% smartgadget.co.il
22 5 0.09% vk.com/dietgumbuy
23 5 0.09% www.by-fati.de/button.1.htm
24 4 0.08% by-fati.de/bbf/
25 4 0.08% incanada.online/hotel-toronto-novotel-toronto-north-york.html
26 4 0.08% incanada.online/jared-cook-signs-with-packers.html
27 4 0.08% wrongplanet.net/forums/viewtopic.php
28 3 0.06% www.by-fati.de
29 2 0.04% by-fati.de/admin.php
30 2 0.04% by-fati.de/admin/index.php

Top 15 of 119 Total User Agents
# Hits User Agent
1 1666 31.36% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 1604 30.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 402 7.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 249 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 213 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 172 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 145 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 133 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 91 1.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 90 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
11 89 1.68% Googlebot-Image/1.0
12 40 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 37 0.70% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
14 35 0.66% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
15 30 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Location for May 2016

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 1601 30.14% 1058 36.15% 17563341 11.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 1182 22.25% 579 19.78% 77294121 49.82% 0 0.00% 0 0.00% Germany
3 1115 20.99% 618 21.11% 17301314 11.15% 0 0.00% 0 0.00% United States
4 878 16.53% 312 10.66% 42970296 27.70% 0 0.00% 0 0.00% Netherlands
5 292 5.50% 190 6.49% 8406 0.01% 0 0.00% 0 0.00% Great Britain (UK)
6 116 2.18% 71 2.43% 4104 0.00% 0 0.00% 0 0.00% France
7 40 0.75% 33 1.13% 3717 0.00% 0 0.00% 0 0.00% China
8 20 0.38% 10 0.34% 788 0.00% 0 0.00% 0 0.00% Italy
9 15 0.28% 11 0.38% 882 0.00% 0 0.00% 0 0.00% Ukraine
10 13 0.24% 9 0.31% 87 0.00% 0 0.00% 0 0.00% Czech Republic
11 12 0.23% 12 0.41% 1200 0.00% 0 0.00% 0 0.00% Russian Federation
12 8 0.15% 6 0.20% 288 0.00% 0 0.00% 0 0.00% Canada
13 6 0.11% 6 0.20% 719 0.00% 0 0.00% 0 0.00% Taiwan
14 3 0.06% 3 0.10% 359 0.00% 0 0.00% 0 0.00% Georgia
15 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Hong Kong
18 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% India
20 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Iran
21 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Korea (South)
22 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Luxembourg
23 1 0.02% 1 0.03% 120 0.00% 0 0.00% 0 0.00% Peru
24 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Poland
25 1 0.02% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01