Usage Statistics for www.by-fati.de

Summary Period: September 2016
Generated 20-Oct-2016 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2016
Total Hits 7813
Total Files 3598
Total Pages 2765
Total Visits 1362
Total kB Files 5987642
Total kB In 0
Total kB Out 0
Total Unique Sites 430
Total Unique URLs 1104
Total Unique Referrers 192
Total Unique User Agents 85
. Avg Max
Hits per Hour 10 180
Hits per Day 260 700
Files per Day 119 323
Pages per Day 92 243
Visits per Day 45 111
kB Files per Day 199588 2066697
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3598
Code 206 - Partial Content 153
Code 301 - Moved Permanently 4
Code 304 - Not Modified 38
Code 403 - Forbidden 14
Code 404 - Not Found 4006

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 343 4.39% 162 4.50% 92 3.33% 52 3.82% 28 6.51% 15481 0.26% 0 0.00% 0 0.00%
2 194 2.48% 97 2.70% 62 2.24% 40 2.94% 37 8.60% 8168 0.14% 0 0.00% 0 0.00%
3 700 8.96% 299 8.31% 116 4.20% 46 3.38% 25 5.81% 1344598 22.46% 0 0.00% 0 0.00%
4 337 4.31% 157 4.36% 72 2.60% 41 3.01% 29 6.74% 18905 0.32% 0 0.00% 0 0.00%
5 458 5.86% 173 4.81% 109 3.94% 51 3.74% 36 8.37% 527268 8.81% 0 0.00% 0 0.00%
6 223 2.85% 76 2.11% 39 1.41% 29 2.13% 23 5.35% 7964 0.13% 0 0.00% 0 0.00%
7 268 3.43% 122 3.39% 126 4.56% 55 4.04% 44 10.23% 8171 0.14% 0 0.00% 0 0.00%
8 454 5.81% 323 8.98% 243 8.79% 38 2.79% 30 6.98% 24849 0.42% 0 0.00% 0 0.00%
9 156 2.00% 75 2.08% 68 2.46% 36 2.64% 35 8.14% 4327 0.07% 0 0.00% 0 0.00%
10 185 2.37% 90 2.50% 80 2.89% 39 2.86% 29 6.74% 4646 0.08% 0 0.00% 0 0.00%
11 240 3.07% 88 2.45% 75 2.71% 46 3.38% 32 7.44% 5922 0.10% 0 0.00% 0 0.00%
12 119 1.52% 61 1.70% 56 2.03% 40 2.94% 34 7.91% 324343 5.42% 0 0.00% 0 0.00%
13 389 4.98% 165 4.59% 149 5.39% 55 4.04% 28 6.51% 178237 2.98% 0 0.00% 0 0.00%
14 174 2.23% 67 1.86% 55 1.99% 38 2.79% 31 7.21% 4119 0.07% 0 0.00% 0 0.00%
15 318 4.07% 110 3.06% 87 3.15% 49 3.60% 32 7.44% 331538 5.54% 0 0.00% 0 0.00%
16 384 4.91% 145 4.03% 139 5.03% 60 4.41% 36 8.37% 10241 0.17% 0 0.00% 0 0.00%
17 292 3.74% 99 2.75% 72 2.60% 38 2.79% 32 7.44% 314228 5.25% 0 0.00% 0 0.00%
18 399 5.11% 128 3.56% 90 3.25% 58 4.26% 37 8.60% 132971 2.22% 0 0.00% 0 0.00%
19 283 3.62% 136 3.78% 143 5.17% 26 1.91% 29 6.74% 2066697 34.52% 0 0.00% 0 0.00%
20 347 4.44% 199 5.53% 179 6.47% 71 5.21% 36 8.37% 18145 0.30% 0 0.00% 0 0.00%
21 79 1.01% 36 1.00% 41 1.48% 27 1.98% 30 6.98% 165082 2.76% 0 0.00% 0 0.00%
22 170 2.18% 69 1.92% 72 2.60% 48 3.52% 35 8.14% 6711 0.11% 0 0.00% 0 0.00%
23 241 3.08% 146 4.06% 145 5.24% 70 5.14% 36 8.37% 17463 0.29% 0 0.00% 0 0.00%
24 116 1.48% 49 1.36% 51 1.84% 43 3.16% 24 5.58% 4540 0.08% 0 0.00% 0 0.00%
25 193 2.47% 75 2.08% 79 2.86% 62 4.55% 26 6.05% 8485 0.14% 0 0.00% 0 0.00%
26 117 1.50% 65 1.81% 54 1.95% 33 2.42% 27 6.28% 398039 6.65% 0 0.00% 0 0.00%
27 151 1.93% 74 2.06% 50 1.81% 32 2.35% 25 5.81% 5356 0.09% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 97 1.24% 44 1.22% 40 1.45% 28 2.06% 32 7.44% 2981 0.05% 0 0.00% 0 0.00%
30 386 4.94% 268 7.45% 181 6.55% 111 8.15% 76 17.67% 28168 0.47% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 18 0.23% 0 12 0.33% 0 5 0.18% 5 156 0.00% 0 0 0.00% 0 0 0.00%
1 0 10 0.13% 0 7 0.19% 0 5 0.18% 21 631 0.01% 0 0 0.00% 0 0 0.00%
2 0 27 0.35% 0 14 0.39% 0 7 0.25% 71 2143 0.04% 0 0 0.00% 0 0 0.00%
3 19 580 7.42% 12 362 10.06% 9 275 9.95% 1192 35760 0.60% 0 0 0.00% 0 0 0.00%
4 9 275 3.52% 3 113 3.14% 2 88 3.18% 335 10046 0.17% 0 0 0.00% 0 0 0.00%
5 10 309 3.95% 3 115 3.20% 3 99 3.58% 343 10291 0.17% 0 0 0.00% 0 0 0.00%
6 12 376 4.81% 5 176 4.89% 3 106 3.83% 384 11530 0.19% 0 0 0.00% 0 0 0.00%
7 10 313 4.01% 4 127 3.53% 3 104 3.76% 511 15321 0.26% 0 0 0.00% 0 0 0.00%
8 11 342 4.38% 5 161 4.47% 4 133 4.81% 419 12556 0.21% 0 0 0.00% 0 0 0.00%
9 13 391 5.00% 5 170 4.72% 4 124 4.48% 17650 529497 8.84% 0 0 0.00% 0 0 0.00%
10 11 332 4.25% 5 151 4.20% 3 98 3.54% 11186 335591 5.60% 0 0 0.00% 0 0 0.00%
11 9 297 3.80% 3 119 3.31% 3 103 3.73% 337 10117 0.17% 0 0 0.00% 0 0 0.00%
12 15 451 5.77% 8 242 6.73% 5 158 5.71% 498 14947 0.25% 0 0 0.00% 0 0 0.00%
13 15 461 5.90% 7 227 6.31% 7 223 8.07% 481 14423 0.24% 0 0 0.00% 0 0 0.00%
14 10 322 4.12% 4 146 4.06% 3 104 3.76% 419 12557 0.21% 0 0 0.00% 0 0 0.00%
15 14 428 5.48% 4 139 3.86% 4 121 4.38% 55172 1655172 27.64% 0 0 0.00% 0 0 0.00%
16 10 316 4.04% 4 123 3.42% 3 105 3.80% 327 9816 0.16% 0 0 0.00% 0 0 0.00%
17 10 304 3.89% 4 129 3.59% 3 106 3.83% 368 11040 0.18% 0 0 0.00% 0 0 0.00%
18 9 286 3.66% 3 113 3.14% 3 94 3.40% 4191 125725 2.10% 0 0 0.00% 0 0 0.00%
19 10 321 4.11% 4 136 3.78% 3 110 3.98% 5771 173140 2.89% 0 0 0.00% 0 0 0.00%
20 15 452 5.79% 7 232 6.45% 7 217 7.85% 69653 2089578 34.90% 0 0 0.00% 0 0 0.00%
21 12 372 4.76% 4 149 4.14% 3 118 4.27% 27865 835949 13.96% 0 0 0.00% 0 0 0.00%
22 15 477 6.11% 8 265 7.37% 5 154 5.57% 1992 59767 1.00% 0 0 0.00% 0 0 0.00%
23 11 353 4.52% 5 170 4.72% 3 108 3.91% 396 11889 0.20% 0 0 0.00% 0 0 0.00%

Top 30 of 1104 Total URLs
# Hits kB F kB In kB Out URL
1 323 4.13% 38703 0.65% 0 0.00% 0 0.00% /logs/usage_201011.html
2 216 2.76% 26897 0.45% 0 0.00% 0 0.00% /logs/usage_201609.html
3 160 2.05% 136 0.00% 0 0.00% 0 0.00% /
4 102 1.31% 1108690 18.52% 0 0.00% 0 0.00% /Supra2016.mp4
5 99 1.27% 1112 0.02% 0 0.00% 0 0.00% /logs/
6 49 0.63% 594470 9.93% 0 0.00% 0 0.00% /short trip.mp4
7 41 0.52% 331 0.01% 0 0.00% 0 0.00% /Beispiele/Personen
8 38 0.49% 2060507 34.41% 0 0.00% 0 0.00% /SupraPorn.mp4
9 17 0.22% 138 0.00% 0 0.00% 0 0.00% /Beispiele/Close Ups/Close Ups.html
10 17 0.22% 2486 0.04% 0 0.00% 0 0.00% /logs/usage_201406.html
11 17 0.22% 2577 0.04% 0 0.00% 0 0.00% /logs/usage_201502.html
12 16 0.20% 7 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/
13 16 0.20% 23 0.00% 0 0.00% 0 0.00% /bbf/
14 16 0.20% 2275 0.04% 0 0.00% 0 0.00% /logs/usage_201110.html
15 16 0.20% 2297 0.04% 0 0.00% 0 0.00% /logs/usage_201402.html
16 16 0.20% 2552 0.04% 0 0.00% 0 0.00% /logs/usage_201412.html
17 15 0.19% 11 0.00% 0 0.00% 0 0.00% /Beispiele/
18 15 0.19% 7 0.00% 0 0.00% 0 0.00% /images/
19 15 0.19% 2166 0.04% 0 0.00% 0 0.00% /logs/usage_201404.html
20 15 0.19% 2245 0.04% 0 0.00% 0 0.00% /logs/usage_201509.html
21 14 0.18% 176 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/freshline/jquery.freshline.BeforeAfter.mini.js
22 14 0.18% 2002 0.03% 0 0.00% 0 0.00% /logs/usage_201107.html
23 14 0.18% 1947 0.03% 0 0.00% 0 0.00% /logs/usage_201211.html
24 14 0.18% 2064 0.03% 0 0.00% 0 0.00% /logs/usage_201304.html
25 13 0.17% 12 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/images/
26 13 0.17% 86 0.00% 0 0.00% 0 0.00% /Beispiele/Food und Getränke/js/freshline/animaDrag.js
27 13 0.17% 72 0.00% 0 0.00% 0 0.00% /Thumbs.db
28 13 0.17% 1887 0.03% 0 0.00% 0 0.00% /logs/usage_201108.html
29 13 0.17% 1780 0.03% 0 0.00% 0 0.00% /logs/usage_201301.html
30 13 0.17% 1863 0.03% 0 0.00% 0 0.00% /logs/usage_201308.html

Top 10 of 1104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 0.49% 2060507 34.41% 0 0.00% 0 0.00% /SupraPorn.mp4
2 6 0.08% 1927189 32.19% 0 0.00% 0 0.00% /IronMaiden.mp4
3 102 1.31% 1108690 18.52% 0 0.00% 0 0.00% /Supra2016.mp4
4 49 0.63% 594470 9.93% 0 0.00% 0 0.00% /short trip.mp4
5 323 4.13% 38703 0.65% 0 0.00% 0 0.00% /logs/usage_201011.html
6 216 2.76% 26897 0.45% 0 0.00% 0 0.00% /logs/usage_201609.html
7 17 0.22% 2577 0.04% 0 0.00% 0 0.00% /logs/usage_201502.html
8 16 0.20% 2552 0.04% 0 0.00% 0 0.00% /logs/usage_201412.html
9 17 0.22% 2486 0.04% 0 0.00% 0 0.00% /logs/usage_201406.html
10 16 0.20% 2297 0.04% 0 0.00% 0 0.00% /logs/usage_201402.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 323 4.13% 158 15.37% /logs/usage_201011.html
2 160 2.05% 130 12.65% /
3 99 1.27% 73 7.10% /logs/
4 216 2.76% 45 4.38% /logs/usage_201609.html
5 16 0.20% 13 1.26% /logs/usage_201412.html
6 12 0.15% 12 1.17% /Beispiele/Fahrzeuge/Close Ups.html
7 41 0.52% 11 1.07% /Beispiele/Personen
8 17 0.22% 10 0.97% /Beispiele/Close Ups/Close Ups.html
9 13 0.17% 10 0.97% /logs/usage_201108.html
10 13 0.17% 10 0.97% /logs/usage_201308.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 323 4.13% 156 15.12% /logs/usage_201011.html
2 160 2.05% 122 11.82% /
3 99 1.27% 69 6.69% /logs/
4 216 2.76% 45 4.36% /logs/usage_201609.html
5 15 0.19% 13 1.26% /logs/usage_201404.html
6 17 0.22% 13 1.26% /logs/usage_201502.html
7 16 0.20% 11 1.07% /logs/usage_201402.html
8 12 0.15% 10 0.97% /testversion mit link/Close Ups.html
9 16 0.20% 9 0.87% /bbf/
10 11 0.14% 9 0.87% /logs/usage_201303.html

Top 30 of 430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2357 30.17% 719 19.98% 196284 3.28% 0 0.00% 0 0.00% 250 18.36% 85.25.210.234
2 2293 29.35% 691 19.21% 122800 2.05% 0 0.00% 0 0.00% 238 17.47% 62.138.0.25
3 142 1.82% 100 2.78% 2063232 34.46% 0 0.00% 0 0.00% 1 0.07% 37.120.162.144
4 132 1.69% 122 3.39% 3343 0.06% 0 0.00% 0 0.00% 1 0.07% 62.212.73.211
5 124 1.59% 119 3.31% 1333863 22.28% 0 0.00% 0 0.00% 3 0.22% 46.126.132.209
6 122 1.56% 93 2.58% 904 0.02% 0 0.00% 0 0.00% 2 0.15% 5.9.88.103
7 122 1.56% 93 2.58% 1047 0.02% 0 0.00% 0 0.00% 1 0.07% 69.30.198.242
8 86 1.10% 86 2.39% 10405 0.17% 0 0.00% 0 0.00% 1 0.07% 77.238.83.103
9 73 0.93% 73 2.03% 8747 0.15% 0 0.00% 0 0.00% 27 1.98% 176.100.80.133
10 70 0.90% 47 1.31% 1170 0.02% 0 0.00% 0 0.00% 1 0.07% 146.52.65.227
11 63 0.81% 63 1.75% 7549 0.13% 0 0.00% 0 0.00% 21 1.54% 176.100.89.134
12 59 0.76% 34 0.94% 987 0.02% 0 0.00% 0 0.00% 1 0.07% 51.254.130.59
13 54 0.69% 50 1.39% 1126 0.02% 0 0.00% 0 0.00% 2 0.15% 46.4.32.75
14 45 0.58% 45 1.25% 5445 0.09% 0 0.00% 0 0.00% 1 0.07% 208.104.170.51
15 42 0.54% 26 0.72% 1049 0.02% 0 0.00% 0 0.00% 20 1.47% 66.249.76.117
16 40 0.51% 28 0.78% 514 0.01% 0 0.00% 0 0.00% 2 0.15% 69.30.210.242
17 38 0.49% 28 0.78% 1095 0.02% 0 0.00% 0 0.00% 3 0.22% 136.243.152.18
18 37 0.47% 10 0.28% 12 0.00% 0 0.00% 0 0.00% 10 0.73% 130.193.50.14
19 34 0.44% 19 0.53% 289 0.00% 0 0.00% 0 0.00% 1 0.07% 51.254.141.5
20 34 0.44% 14 0.39% 881 0.01% 0 0.00% 0 0.00% 14 1.03% 66.249.76.119
21 32 0.41% 17 0.47% 927 0.02% 0 0.00% 0 0.00% 15 1.10% 66.249.76.118
22 30 0.38% 24 0.67% 749 0.01% 0 0.00% 0 0.00% 1 0.07% 213.239.205.207
23 30 0.38% 24 0.67% 118 0.00% 0 0.00% 0 0.00% 1 0.07% 51.255.48.156
24 30 0.38% 30 0.83% 3595 0.06% 0 0.00% 0 0.00% 10 0.73% 62.33.182.58
25 30 0.38% 18 0.50% 765 0.01% 0 0.00% 0 0.00% 3 0.22% 78.46.50.246
26 29 0.37% 29 0.81% 3475 0.06% 0 0.00% 0 0.00% 29 2.13% 176.100.93.101
27 27 0.35% 17 0.47% 515814 8.61% 0 0.00% 0 0.00% 1 0.07% 167.114.172.223
28 27 0.35% 27 0.75% 201765 3.37% 0 0.00% 0 0.00% 0 0.00% 178.197.234.66
29 22 0.28% 14 0.39% 1642 0.03% 0 0.00% 0 0.00% 3 0.22% 69.30.205.218
30 21 0.27% 21 0.58% 2516 0.04% 0 0.00% 0 0.00% 7 0.51% 108.61.228.98

Top 10 of 430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 142 1.82% 100 2.78% 2063232 34.46% 0 0.00% 0 0.00% 1 0.07% 37.120.162.144
2 124 1.59% 119 3.31% 1333863 22.28% 0 0.00% 0 0.00% 3 0.22% 46.126.132.209
3 27 0.35% 17 0.47% 515814 8.61% 0 0.00% 0 0.00% 1 0.07% 167.114.172.223
4 10 0.13% 6 0.17% 395291 6.60% 0 0.00% 0 0.00% 1 0.07% 95.45.254.122
5 3 0.04% 3 0.08% 321200 5.36% 0 0.00% 0 0.00% 1 0.07% 138.201.197.137
6 16 0.20% 16 0.44% 320882 5.36% 0 0.00% 0 0.00% 0 0.00% 194.230.159.74
7 27 0.35% 27 0.75% 201765 3.37% 0 0.00% 0 0.00% 0 0.00% 178.197.234.66
8 2357 30.17% 719 19.98% 196284 3.28% 0 0.00% 0 0.00% 250 18.36% 85.25.210.234
9 8 0.10% 4 0.11% 162020 2.71% 0 0.00% 0 0.00% 1 0.07% 86.47.80.145
10 2293 29.35% 691 19.21% 122800 2.05% 0 0.00% 0 0.00% 238 17.47% 62.138.0.25

Top 30 of 192 Total Referrers
# Hits Referrer
1 6873 87.97% - (Direct Request)
2 166 2.12% profadenor.wordpress.com
3 110 1.41% www.by-fati.de/
4 50 0.64% www.by-fati.de
5 43 0.55% www.by-fati.de/button.1.htm
6 40 0.51% www.by-fati.de/Beispiele/
7 38 0.49% www.by-fati.de/short trip.mp4
8 18 0.23% by-fati.de
9 17 0.22% www.by-fati.de/Supra2016.mp4
10 9 0.12% inagu.joytu.ru/
11 9 0.12% permethrinsalbeohnerezept.xobor.de
12 8 0.10% ciprofloxacinrezeptfreikaufen.xobor.de
13 8 0.10% www.by-fati.de/images/
14 8 0.10% www.youtube.com/user/yakovlevatany
15 7 0.09% lasixtabletten.xobor.de
16 7 0.09% metforminrezeptfreikaufen.xobor.de
17 7 0.09% permethrinkaufen.xobor.de
18 6 0.08% claritinkaufen.xobor.de
19 6 0.08% www.by-fati.de/bbf/
20 5 0.06% www.by-fati.de/Valentin/
21 5 0.06% xn--d1acaljdgleabb1c0a4k.xn--p1ai/
22 5 0.06% zoviraxtabletten.xobor.de
23 4 0.05% 2bat.ru
24 4 0.05% citalopramohnerezept.xobor.de
25 4 0.05% jpms.ru/video/free-video-topporno-extreme_hot_chicks_in_real_gangbang.html
26 4 0.05% jpms.ru/video/free-video-topporno-german_teen_couple_in_first_time_porn_casting.html
27 4 0.05% jpms.ru/video/free-video-topporno-korean_civilian_seoul_middle
28 4 0.05% lioresalrezeptfreikaufen.xobor.de
29 4 0.05% metforminkosten.xobor.de
30 4 0.05% www.youtube.com/watch

Top 15 of 85 Total User Agents
# Hits User Agent
1 4650 59.52% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 1287 16.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 308 3.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 166 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; Win64; x64)
5 154 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 114 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 108 1.38% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/51.0.2704.64 Mobile/13D15 Safari/6
8 83 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 74 0.95% Mozilla/5.0 (Linux; U; Android 2.2.1; en-us; Nexus One Build/FRG83) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile
10 68 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 68 0.87% PHPCrawl
12 48 0.61% Googlebot-Image/1.0
13 40 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
14 32 0.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 27 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403

Usage by Location for September 2016

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 2543 32.55% 850 23.62% 456324 7.62% 0 0.00% 0 0.00% Germany
2 2496 31.95% 846 23.51% 200044 3.34% 0 0.00% 0 0.00% Netherlands
3 1383 17.70% 1100 30.57% 4044768 67.55% 0 0.00% 0 0.00% Unresolved/Unknown
4 879 11.25% 567 15.76% 545144 9.10% 0 0.00% 0 0.00% United States
5 163 2.09% 102 2.83% 8695 0.15% 0 0.00% 0 0.00% Great Britain (UK)
6 86 1.10% 86 2.39% 10405 0.17% 0 0.00% 0 0.00% Uzbekistan
7 73 0.93% 42 1.17% 1954 0.03% 0 0.00% 0 0.00% France
8 36 0.46% 34 0.94% 1504 0.03% 0 0.00% 0 0.00% China
9 36 0.46% 36 1.00% 4316 0.07% 0 0.00% 0 0.00% Russian Federation
10 35 0.45% 34 0.94% 550101 9.19% 0 0.00% 0 0.00% Switzerland
11 23 0.29% 10 0.28% 1041 0.02% 0 0.00% 0 0.00% Italy
12 16 0.20% 11 0.31% 744 0.01% 0 0.00% 0 0.00% Ukraine
13 9 0.12% 5 0.14% 162021 2.71% 0 0.00% 0 0.00% Ireland
14 8 0.10% 2 0.06% 3 0.00% 0 0.00% 0 0.00% Norway
15 7 0.09% 6 0.17% 81 0.00% 0 0.00% 0 0.00% Canada
16 6 0.08% 6 0.17% 393 0.01% 0 0.00% 0 0.00% Hong Kong
17 5 0.06% 5 0.14% 36 0.00% 0 0.00% 0 0.00% Thailand
18 4 0.05% 4 0.11% 45 0.00% 0 0.00% 0 0.00% Taiwan
19 2 0.03% 2 0.06% 2 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.01% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Australia
21 1 0.01% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01